Dòng này gồm có: 1P, 220V, 1.75 kW ~ 2.2 kW, 3P, 220V, 0.75 kW ~ 55 kW, 3P, 380V, 1.5 kW ~ 500 kW
Giá : Liên Hệ
Công suất (KW) |
Điện Áp (V) |
Dòng định mức (A) | MCB (A) |
Dây động lực (mm2) |
Công Suất motor Tải nặng/tải nhẹ (Kw) |
|
Ngõ Vào | Ngõ ra | |||||
CHF100A-1R5G-S2 | 1 Pha 220V | 14.2 | 7 | 20 | 6 | 1.5 |
CHF100A-2R2G-S2 | 23 | 10 | 32 | 6 | 2.2 | |
CHF100A-0R7G-2 | 3 Pha 220V | 5 | 4.5 | 16 | 4 | 0.75 |
CHF100A-1R5G-2 | 7.7 | 7 | 20 | 4 | 1.5 | |
CHF100A-2R2G-2 | 11 | 10 | 32 | 6 | 2.2 | |
CHF100A-004G-2 | 17 | 16 | 40 | 6 | 4.0 | |
CHF100A-5R5G-2 | 21 | 20 | 63 | 6 | 5.5 | |
CHF100A-7R5G-2 | 31 | 30 | 100 | 10 | 7.5 | |
CHF100A-011G-2 | 43 | 42 | 125 | 25 | 11.0 | |
CHF100A-015G-2 | 56 | 55 | 160 | 25 | 15.0 | |
CHF100A-018G-2 | 71 | 70 | 160 | 25 | 18.5 | |
CHF100A-022G-2 | 81 | 80 | 200 | 35 | 22.0 | |
CHF100A-030G-2 | 112 | 110 | 200 | 35 | 30.0 | |
CHF100A-037G-2 | 132 | 130 | 200 | 35 | 37.0 | |
CHF100A-045G-2 | 163 | 160 | 250 | 70 | 45.0 | |
CHF100A-055G-2 | 181 | 190 | 315 | 70 | 55.0 | |
CHF100A-0R7G-4 | 3 Pha 380V | 3.4 | 2.5 | 16 | 2.5 | 0.75 |
CHF100A-1R5G-4 | 5.0 | 3.7 | 16 | 2.5 | 1.5 | |
CHF100A-2R2G-4 | 5.8 | 5 | 16 | 2.5 | 2.2 | |
CHF100A-004G/5R5P-4 | 10/15 | 9/13 | 25 | 4 | 4.0/5.5 | |
CHF100A-5R5G/7R5G-4 | 15/20 | 13/17 | 25 | 4 | 5.5/7.5 | |
CHF100A -7R5G/11P-4 | 20/26 | 17/25 | 40 | 6 | 7.5/11.0 | |
CHF100A -11G/15P-4 | 26/35 | 25/32 | 63 | 6 | 11.0/15.0 | |
CHF100A -015G/18P-4 | 35/38 | 32/37 | 63 | 6 | 15.0/18.5 | |
CHF100A -018G/22P-4 | 38/46 | 37/45 | 100 | 10 | 18.5/22.0 | |
CHF100A -022G/30P-4 | 46/62 | 45/60 | 100 | 16 | 22.0/30.0 | |
CHF100A -30G/37P-4 | 62/76 | 60/75 | 125 | 25 | 30.0/37.0 | |
CHF100A -037G/45P-4 | 76/90 | 75/90 | 160 | 25 | 37.0/45.0 | |
CHF100A -045G/55P-4 | 90/105 | 90/110 | 200 | 35 | 45.0/55.0 | |
CHF100A -055G/75P-4 | 105/140 | 110/150 | 200 | 35 | 55.0/75.0 | |
CHF100A -075G/90P-4 | 140/160 | 150/176 | 250 | 70 | 75.0/90.0 | |
CHF100A -090G/110P-4 | 160/210 | 176/210 | 315 | 70 | 90.0/110.0 | |
CHF100A -110G/132P-4 | 210/240 | 210/250 | 400 | 95 | 110.0/132.0 | |
CHF100A -132G/160P-4 | 240/290 | 250/300 | 400 | 150 | 132.0/160.0 | |
CHF100A -160G/185P-4 | 290/330 | 300/340 | 630 | 185 | 160.0/185.0 | |
CHF100A -185G/200P-4 | 330/370 | 340/380 | 630 | 185 | 185.0/200.0 | |
CHF100A -200G/220P-4 | 370/410 | 380/415 | 630 | 240 | 200.0/220.0 | |
CHF100A -220G/250P-4 | 410/460 | 415/470 | 800 | 150x2 | 220.0/250.0 | |
CHF100A -250G/280P-4 | 460/500 | 470/520 | 800 | 150x2 | 250.0/280.0 | |
CHF100A -280G/315P-4 | 500/580 | 520/600 | 1000 | 185x2 | 280.0/315.0 | |
CHF100A -315G/350P-4 | 580/620 | 600/640 | 1200 | 240x2 | 315.0/350.0 | |
CHF100A -350G-4 | 620 | 640 | 1280 | 240x2 | 350.0 | |
CHF100A -400G-4 | 670 | 690 | 1380 | 185x3 | 400.0 | |
CHF100A -500G-4 | 385 | 860 | 1720 | 185x3 | 500.0 |
Công suất (kW) |
Điện Áp (V) |
Bộ thắng | Đơn vị thắng (100% moment thắng, 10% momen định mức) |
|||
Loại | Số lượng | Ohm | Công suất | Số lượng | ||
CHF100A-0R7G-2 | 220V | Tích hợp | --- | 150Ω | 260W | 1 |
CHF100A-1R5G-2 | --- | 130Ω | 260W | 1 | ||
CHF100A-2R2G-2 | --- | 80Ω | 260W | 1 | ||
CHF100A-004G-2 | --- | 48Ω | 400W | 1 | ||
CHF100A-5R5G-2 | --- | 35Ω | 550W | 1 | ||
CHF100A-7R5G-2 | DBU-055-2 | 1 | 26Ω | 780W | 1 | |
CHF100A-011G-2 | 1 | 17Ω | 1100W | 1 | ||
CHF100A-015G-2 | 1 | 13Ω | 1800W | 1 | ||
CHF100A-018G-2 | 1 | 10Ω | 2000W | 1 | ||
CHF100A-022G-2 | 1 | 8Ω | 2500W | 1 | ||
CHF100A-030G-2 | 2 | 13Ω | 1800W | 2 | ||
CHF100A-037G-2 | 2 | 10Ω | 2000W | 2 | ||
CHF100A-045G-2 | 2 | 8Ω | 2500W | 2 | ||
CHF100A-055G-2 | 2 | 6.5Ω | 3000W | 2 | ||
CHF100A-0R7G-4 | 380V | Tích hợp | --- | 400Ω | 260W | 1 |
CHF100A-1R5G-4 | --- | 400Ω | 260W | 1 | ||
CHF100A-2R2G-4 | --- | 150Ω | 390W | 1 | ||
CHF100A-004G/5R5P-4 | --- | 150Ω | 390W | 1 | ||
CHF100A-5R5G/7R5G-4 | --- | 100Ω | 520W | 1 | ||
CHF100A -7R5G/11P-4 | --- | 50Ω | 1040W | 1 | ||
CHF100A -11G/15P-4 | --- | 50Ω | 1040W | 1 | ||
CHF100A -015G/18P-4 | --- | 40Ω | 1560W | 1 | ||
CHF100A -018G/22P-4 | DBU-055-4 | --- | 20Ω | 6000W | 1 | |
CHF100A -022G/30P-4 | --- | 20Ω | 6000W | 1 | ||
CHF100A -30G/37P-4 | 1 | 20Ω | 6000W | 1 | ||
CHF100A -037G/45P-4 | 1 | 13.6Ω | 9600W | 1 | ||
CHF100A -045G/55P-4 | 1 | 13.6Ω | 9600W | 1 | ||
CHF100A -055G/75P-4 | 1 | 13.6Ω | 9600W | 1 | ||
CHF100A -075G/90P-4 | 2 | 13.6Ω | 9600W | 2 | ||
CHF100A -090G/110P-4 | 2 | 13.6Ω | 9600W | 2 | ||
CHF100A -110G/132P-4 | 2 | 13.6Ω | 9600W | 2 | ||
CHF100A -132G/160P-4 | DBU-160-4 | 1 | 4Ω | 30000W | 1 | |
CHF100A -160G/185P-4 | 1 | 4Ω | 30000W | 1 | ||
CHF100A -185G/200P-4 | DBU-220-4 | 1 | 3Ω | 40000W | 1 | |
CHF100A -200G/220P-4 | 1 | 3Ω | 40000W | 1 | ||
CHF100A -220G/250P-4 | 1 | 3Ω | 40000W | 1 | ||
CHF100A -250G/280P-4 | DBU-315-4 | 1 | 2Ω | 60000W | 1 | |
CHF100A -280G/315P-4 | 1 | 2Ω | 60000W | 1 | ||
CHF100A -315G/350P-4 | 1 | 2Ω | 60000W | 1 | ||
CHF100A -350G-4 | DBU-220-4 | 2 | 3Ω | 40000W | 2 | |
CHF100A -400G-4 | 2 | 3Ω | 40000W | 2 | ||
CHF100A -500G-4 | DBU-315-4 | 2 | 2Ω | 60000W | 2 | |
CHF100A -560G-4 | 2 | 2Ω | 60000W | 2 | ||
CHF100A -630G-4 | 2 | 2Ω | 60000W | 2 |