Giá : Liên Hệ
V806iTDN | V806TDN | V806iCDN | V806CDN | V806iMDN | V806MDN | ||
---|---|---|---|---|---|---|---|
Display specifications | Screen memory | 4.5MB | |||||
Display device | TFT color LCD | TFT color LCD | TFT monochrome LCD | ||||
Resolution W:H(dots) | 320×240 | ||||||
Display size | 5.7 inches | ||||||
Colors | 65,536 colors (without blinks)/ 32,768 colors (with blinks) | 16 grayscale(with blinks) | |||||
Backlight | LED | ||||||
Backlight Auto OFF | Lit in normal (Set by the user) | ||||||
Power lamp | Lit in normal condition, blinks in alarm condition such as blowout of backlight bulbs | ||||||
Contrast adjustment | Fixed | Adjustable(Function switch or macro switch) | |||||
Brilliance control | 3 levels (Adjusted to 128 steps by macro command) | Fixed | |||||
Number of characters | 1/4 size | 40 columns × 30 lines | |||||
1-byte | 40 columns × 15 lines | ||||||
2-byte | 20 columns × 15 lines | ||||||
Enlargement of characters | X: 1~8 times Y: 1~8 times | ||||||
Touch switch | Switch resolution | Analog: 1,024×1,024 | |||||
Mechanical life | 1 million times or more | ||||||
Surface treatment | Hard coating, Non glare finish 5% | ||||||
Function switch | Number of function switches | 6 switches | |||||
External interface | D-Sub 9 pin (CN1) | RS-232C, RS-422/485, Asynchronous type, Data length : 7,8 bits, Parity : even, odd, none, Stop bit : 1,2 bits, Baud rate : 4800, 9600, 19200, 38400, 57600, 76800, 115200, 187500 *3bps |
|||||
Modular 8 pin (MJ1/ MJ2) | RS-232C, RS-422/485 (two-wire system), Asynchronous type, Data length : 7,8 bits, Parity : even, odd, none, Stop bit : 1,2 bits, Baud rate : 4800, 9600, 19200, 38400, 57600, 76800, 115200bps |
||||||
CF card interface | Compatible with CompactFlash TM | ||||||
Ethernet | Complies with IEEE802.3 Baud rate: 10Mbps, 100Mbps Cable: 100Ω Unsealed twist pair, Category 5, Max length: 100m |
||||||
USB | Type A, Type B (Ver1.1) | ||||||
Clock & Back up memory | Battery | Coin-type lithium primary battery | |||||
Back up memory(SRAM) | 512KB | 128KB | 512KB | 128KB | 512KB | 128KB | |
Back up period | 5 years (Ambient temperature 25°C) | ||||||
Calendar accuracy | Gap±90 sec. per month (Ambient temperature 25°C) |
- *3 Only when connected with SIEMENS MPI