Giá : Liên Hệ
Số lượng :
Configuration | Input voltage | Power ratings |
Output voltage (VDC) |
Output current |
Built-in fan | Model |
---|---|---|---|---|---|---|
Covered Power Supplies |
100 to 240 VAC (free) (80 to 370 VDC *) S8JX-G15005[][]: Switchable between 100 to 120 VAC and 200 to 240 VAC. (DC power cannot be input.) |
15 W | 5 V | 3 A | No | S8JX-G01505CD |
12 V | 1.3 A | S8JX-G01512CD | ||||
15 V | 1 A | S8JX-G01515CD | ||||
24 V | 0.65 A | S8JX-G01524CD | ||||
48 V | 0.35 A | S8JX-G01548CD | ||||
35 W | 5 V | 7 A | S8JX-G03505CD | |||
12 V | 3 A | S8JX-G03512CD | ||||
15 V | 2.4 A | S8JX-G03515CD | ||||
24 V | 1.5 A | S8JX-G03524CD | ||||
48 V | 0.75 A | S8JX-G03548CD | ||||
50 W | 5 V | 10 A | S8JX-G05005CD | |||
12 V | 4.2 A | S8JX-G05012CD | ||||
24 V | 2.1 A | S8JX-G05024CD | ||||
48 V | 1.1 A | S8JX-G05048CD | ||||
100 W | 5 V | 20 A | S8JX-G10005CD | |||
12 V | 8.5 A | S8JX-G10012CD | ||||
24 V | 4.5 A | S8JX-G10024CD | ||||
48 V | 2.1 A | S8JX-G10048CD | ||||
150 W | 5 V | 30 A | S8JX-G15005CD | |||
12 V | 13 A | S8JX-G15012CD | ||||
24 V | 6.5 A | S8JX-G15024CD | ||||
48 V | 3.3 A | S8JX-G15048CD | ||||
100 to 120 VAC 200 to 240 VAC (Switchable) |
300 W | 5 V | 60 A | Yes | S8JX-G30005CD | |
12 V | 27 A | S8JX-G30012CD | ||||
24 V | 14A | No | S8JX-G30024CD | |||
48 V | 7A | S8JX-G30048CD |
Configuration | Input voltage | Power ratings |
Output voltage (VDC) |
Output current |
Built-in fan | Model |
---|---|---|---|---|---|---|
Open type Power Supplies |
100 to 240 VAC (free) (80 to 370 VDC *) S8JX-G15005[][]: Switchable between 100 to 120 VAC and 200 to 240 VAC. (DC power cannot be input.) |
15 W | 5 V | 3 A | No | S8JX-G01505D |
12 V | 1.3 A | S8JX-G01512D | ||||
15 V | 1 A | S8JX-G01515D | ||||
24 V | 0.65 A | S8JX-G01524D | ||||
48 V | 0.35 A | S8JX-G01548D | ||||
35 W | 5 V | 7 A | S8JX-G03505D | |||
12 V | 3 A | S8JX-G03512D | ||||
15 V | 2.4 A | S8JX-G03515D | ||||
24 V | 1.5 A | S8JX-G03524D | ||||
48 V | 0.75 A | S8JX-G03548D | ||||
50 W | 5 V | 10 A | S8JX-G05005D | |||
12 V | 4.2 A | S8JX-G05012D | ||||
24 V | 2.1 A | S8JX-G05024D | ||||
48 V | 1.1 A | S8JX-G05048D | ||||
100 W | 5 V | 20 A | S8JX-G10005D | |||
12 V | 8.5 A | S8JX-G10012D | ||||
24 V | 4.5 A | S8JX-G10024D | ||||
48 V | 2.1 A | S8JX-G10048D | ||||
150 W | 5 V | 30 A | S8JX-G15005D | |||
12 V | 13 A | S8JX-G15012D | ||||
24 V | 6.5 A | S8JX-G15024D | ||||
48 V | 3.3 A | S8JX-G15048D |
Configuration | Input voltage | Power ratings |
Output voltage (VDC) |
Output current |
Built-in fan |
Front- mounting bracket |
Model |
---|---|---|---|---|---|---|---|
Covered Power Supplies |
100 to 240 VAC (free) (80 to 370 VDC *) S8JX-G15005[][]: Switchable between 100 to 120 VAC and 200 to 240 VAC. (DC power cannot be input.) |
15 W | 5 V | 3 A | No | Provided | S8JX-G01505C |
12 V | 1.3 A | S8JX-G01512C | |||||
15 V | 1 A | S8JX-G01515C | |||||
24 V | 0.65 A | S8JX-G01524C | |||||
48 V | 0.35 A | S8JX-G01548C | |||||
35 W | 5 V | 7 A | S8JX-G03505C | ||||
12 V | 3 A | S8JX-G03512C | |||||
15 V | 2.4 A | S8JX-G03515C | |||||
24 V | 1.5 A | S8JX-G03524C | |||||
48 V | 0.75 A | S8JX-G03548C | |||||
50 W | 5 V | 10 A | S8JX-G05005C | ||||
12 V | 4.2 A | S8JX-G05012C | |||||
24 V | 2.1 A | S8JX-G05024C | |||||
48 V | 1.1 A | S8JX-G05048C | |||||
100 W | 5 V | 20 A | S8JX-G10005C | ||||
12 V | 8.5 A | S8JX-G10012C | |||||
24 V | 4.5 A | S8JX-G10024C | |||||
48 V | 2.1 A | S8JX-G10048C | |||||
150 W | 5 V | 30 A | S8JX-G15005C | ||||
12 V | 13 A | S8JX-G15012C | |||||
24 V | 6.5 A | S8JX-G15024C | |||||
48 V | 3.3 A | S8JX-G15048C | |||||
100 to 120 VAC 200 to 240 VAC (Switchable) |
300 W | 5 V | 60 A | Yes | No | S8JX-G30005C | |
12 V | 27 A | S8JX-G30012C | |||||
24 V | 14A | No | S8JX-G30024C | ||||
48 V | 7A | S8JX-G30048C | |||||
600 W | 5 V | 120A | Yes | S8JX-G60005C | |||
12 V | 53A | S8JX-G60012C | |||||
24 V | 27A | S8JX-G60024C | |||||
48 V | 13A | S8JX-G60048C |
Configuration | Input voltage | Power ratings |
Output voltage (VDC) |
Output current |
Built-in fan | Front- mounting bracket |
Model |
---|---|---|---|---|---|---|---|
Open type Power Supplies |
100 to 240 VAC (free) (80 to 370 VDC *) S8JX-G15005[][]: Switchable between 100 to 120 VAC and 200 to 240 VAC. (DC power cannot be input.) |
15 W | 5 V | 3 A | No | Provided | S8JX-G01505 |
12 V | 1.3 A | S8JX-G01512 | |||||
15 V | 1 A | S8JX-G01515 | |||||
24 V | 0.65 A | S8JX-G01524 | |||||
48 V | 0.35 A | S8JX-G01548 | |||||
35 W | 5 V | 7 A | S8JX-G03505 | ||||
12 V | 3 A | S8JX-G03512 | |||||
15 V | 2.4 A | S8JX-G03515 | |||||
24 V | 1.5 A | S8JX-G03524 | |||||
48 V | 0.75 A | S8JX-G03548 | |||||
50 W | 5 V | 10 A | S8JX-G05005 | ||||
12 V | 4.2 A | S8JX-G05012 | |||||
24 V | 2.1 A | S8JX-G05024 | |||||
48 V | 1.1 A | S8JX-G05048 | |||||
100 W | 5 V | 20 A | S8JX-G10005 | ||||
12 V | 8.5 A | S8JX-G10012 | |||||
24 V | 4.5 A | S8JX-G10024 | |||||
48 V | 2.1 A | S8JX-G10048 | |||||
150 W | 5 V | 30 A | S8JX-G15005 | ||||
12 V | 13 A | S8JX-G15012 | |||||
24 V | 6.5 A | S8JX-G15024 | |||||
48 V | 3.3 A | S8JX-G15048 |
* The range for compliance with EC Directives and safety standards (UL, EN, etc.) is 100 to 240 VAC (85 to 264 VAC).
* The range for compliance with EC Directives and safety standards (UL, EN, etc.) is 100 to 240 VAC (85 to 264 VAC).
* The range for compliance with EC Directives and safety standards (UL, EN, etc.) is 100 to 240 VAC (85 to 264 VAC).
* The range for compliance with EC Directives and safety standards (UL, EN, etc.) is 100 to 240 VAC (85 to 264 VAC).