Giá : Liên Hệ
Configuration | Power ratings | Output voltage | Output current | Model |
---|---|---|---|---|
DIN Rail mounting bracket |
15 W | 5 V | 3 A | S8VM-01505CD |
12 V | 1.3 A | S8VM-01512CD | ||
15 V | 1 A | S8VM-01515CD | ||
24 V | 0.65 A | S8VM-01524CD | ||
30 W | 5 V | 6 A | S8VM-03005CD | |
12 V | 2.5 A | S8VM-03012CD | ||
15 V | 2 A | S8VM-03015CD | ||
24 V | 1.3 A | S8VM-03024CD | ||
50 W | 5 V | 10 A | S8VM-05005CD | |
12 V | 4.3 A | S8VM-05012CD | ||
15 V | 3.5 A | S8VM-05015CD | ||
24 V | 2.2 A | S8VM-05024CD | ||
100 W | 5 V | 20 A | S8VM-10005CD | |
12 V | 8.5 A | S8VM-10012CD | ||
15 V | 7 A | S8VM-10015CD | ||
24 V | 4.5 A | S8VM-10024CD | ||
150 W | 5 V | 27 A | S8VM-15005CD (See note 1.) | |
12 V | 12.5 A | S8VM-15012CD | ||
15 V | 10 A | S8VM-15015CD | ||
24 V | 6.5 A | S8VM-15024CD | ||
Bottom mounting (The 300-, 600-, and 1,500-W models use a forced cooling method with built-in fans.) |
15 W | 5 V | 3 A | S8VM-01505C |
12 V | 1.3 A | S8VM-01512C | ||
15 V | 1 A | S8VM-01515C | ||
24 V | 0.65 A | S8VM-01524C | ||
30 W | 5 V | 6 A | S8VM-03005C | |
12 V | 2.5 A | S8VM-03012C | ||
15 V | 2 A | S8VM-03015C | ||
24 V | 1.3 A | S8VM-03024C | ||
50 W | 5 V | 10 A | S8VM-05005C | |
12 V | 4.3 A | S8VM-05012C | ||
15 V | 3.5 A | S8VM-05015C | ||
24 V | 2.2 A | S8VM-05024C | ||
100 W | 5 V | 20 A | S8VM-10005C | |
12 V | 8.5 A | S8VM-10012C | ||
15 V | 7 A | S8VM-10015C | ||
24 V | 4.5 A | S8VM-10024C | ||
150 W | 5 V | 27 A | S8VM-15005C (See note 1.) | |
12 V | 12.5 A | S8VM-15012C | ||
15 V | 10 A | S8VM-15015C | ||
24 V | 6.5 A | S8VM-15024C | ||
300 W | 5 V | 60 A | S8VM-30005C | |
12 V | 27 A | S8VM-30012C | ||
15 V | 22 A | S8VM-30015C | ||
24 V | 14 A Peak current: 16.5 A (200 VAC) |
S8VM-30024C | ||
600 W | 5 V | 120 A | S8VM-60005C | |
12 V | 53 A | S8VM-60012C | ||
15 V | 43 A | S8VM-60015C | ||
24 V | 27 A Peak current: 31 A (200 VAC) |
S8VM-60024C | ||
1,500 W | 24 V | 65 A (100 VAC) 70 A (200 VAC) Peak current: 105 A (200 VAC) |
S8VM-15224C (See note 2.) |